Census
States, counties, and population
Browse the census geography hierarchy and explore county population totals aggregated from payam-level population data.
Visible counties
79
Visible population total
8,236,080
Top visible county
Juba
368,436
County map could not be loaded. Check that the file exists at
public/data/south-sudan-counties.geojson.County population table
| County | State / Area | Population |
|---|---|---|
| Juba | Central Equatoria | 368,436 |
| Aweil East | Northern Bahr el Ghazal | 309,921 |
| Gogrial West | Warrap | 243,921 |
| Bor | Jonglei | 221,106 |
| Luakpiny/Nasir | Upper Nile | 210,002 |
| Twic | Warrap | 204,905 |
| Yei River | Central Equatoria | 201,443 |
| Kajo-Keji | Central Equatoria | 196,387 |
| Uror | Jonglei | 178,519 |
| Magwi | Eastern Equatoria | 169,826 |
| Aweil West | Northern Bahr el Ghazal | 166,217 |
| Tonj North | Warrap | 165,222 |
| Kapoeta East | Eastern Equatoria | 163,997 |
| Rumbek Centre | Lakes | 153,550 |
| Yambio | Western Equatoria | 152,347 |
| Wau | Western Bahr el Ghazal | 151,320 |
| Pibor | Greater Pibor Administrative Area | 148,475 |
| Terekeka | Central Equatoria | 144,373 |
| Ayod | Jonglei | 139,282 |
| Renk | Upper Nile | 137,751 |
| Akobo | Jonglei | 136,210 |
| Aweil North | Northern Bahr el Ghazal | 129,127 |
| Jur River | Western Bahr el Ghazal | 127,771 |
| Malakal | Upper Nile | 126,483 |
| Rumbek East | Lakes | 122,832 |
| Mayom | Unity | 120,715 |
| Tonj East | Warrap | 116,122 |
| Fangak | Jonglei | 110,130 |
| Nyirol | Jonglei | 108,674 |
| Lopa | Eastern Equatoria | 106,161 |
| Morobo | Central Equatoria | 103,603 |
| Gogrial East | Warrap | 103,283 |
| Yirol West | Lakes | 103,190 |
| Kapoeta North | Eastern Equatoria | 103,084 |
| Rubkona | Unity | 100,236 |
| Torit | Eastern Equatoria | 99,740 |
| Budi | Eastern Equatoria | 99,234 |
| Pigi/Canal | Jonglei | 99,068 |
| Cueibet | Lakes | 93,255 |
| Lainya | Central Equatoria | 89,315 |
| Tonj South | Warrap | 86,592 |
| Twic East | Jonglei | 85,349 |
| Ulang | Upper Nile | 85,044 |
| Ikotos | Eastern Equatoria | 84,649 |
| Maridi | Western Equatoria | 82,461 |
| Pariang | Ruweng Administrative Area | 82,443 |
| Ezo | Western Equatoria | 80,861 |
| Kapoeta South | Eastern Equatoria | 79,470 |
| Maiwut | Upper Nile | 79,462 |
| Koch | Unity | 74,863 |
| Aweil South | Northern Bahr el Ghazal | 73,806 |
| Yirol East | Lakes | 67,402 |
| Pochalla | Greater Pibor Administrative Area | 66,201 |
| Nzara | Western Equatoria | 65,712 |
| Duk | Jonglei | 65,588 |
| Longochuk | Upper Nile | 63,166 |
| Tambura | Western Equatoria | 55,365 |
| Raga | Western Bahr el Ghazal | 54,340 |
| Mayendit | Unity | 53,783 |
| Leer | Unity | 53,022 |
| Abyei | Abyei Administrative Area | 52,883 |
| Panyijiar | Unity | 50,723 |
| Melut | Upper Nile | 49,242 |
| Mundri East | Western Equatoria | 48,318 |
| Mvolo | Western Equatoria | 48,134 |
| Baliet | Upper Nile | 48,010 |
| Awerial | Lakes | 47,041 |
| Panyikang | Upper Nile | 45,427 |
| Maban | Upper Nile | 45,238 |
| Rumbek North | Lakes | 43,410 |
| Ibba | Western Equatoria | 41,869 |
| Aweil Centre | Northern Bahr el Ghazal | 41,827 |
| Wulu | Lakes | 40,550 |
| Manyo | Upper Nile | 38,010 |
| Fashoda | Upper Nile | 36,518 |
| Mundri West | Western Equatoria | 33,975 |
| Guit | Unity | 33,004 |
| Abiemnhom | Ruweng Administrative Area | 17,012 |
| Nagero | Western Equatoria | 10,077 |
Top-level census areas
Central Equatoria
State
Open hierarchy →
Eastern Equatoria
State
Open hierarchy →
Jonglei
State
Open hierarchy →
Lakes
State
Open hierarchy →
Northern Bahr el Ghazal
State
Open hierarchy →
Unity
State
Open hierarchy →
Upper Nile
State
Open hierarchy →
Warrap
State
Open hierarchy →
Western Bahr el Ghazal
State
Open hierarchy →
Western Equatoria
State
Open hierarchy →
Abyei Administrative Area
Administrative area
Open hierarchy →
Greater Pibor Administrative Area
Administrative area
Open hierarchy →
Ruweng Administrative Area
Administrative area
Open hierarchy →
